Standings & Stats
| Player | SL | Target | Matches | Wins | Win % | Potted | Innings | Safeties | Avg P/I | Match Pts | 9-Snaps | Break & Runs | Banks | Hooks | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Betts | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg John | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Medulun | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Joseph | 1 | 11 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| John Simich | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Betts | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Medulun | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Savarie | 3 | 20 | 0 | 0 | โ | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 0 | 0 |
Average P/I = potted balls รท (innings โ safeties). Players with no matches show โโโ instead of an error.