๐ŸŽฑ 9-Ball League
Sign in

Standings & Stats

PlayerSLTargetMatchesWins Win %PottedInningsSafeties Avg P/IMatch Pts9-SnapsBreak & Runs BanksHooksFouls
Craig Betts 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
Gregg John 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
Greg Medulun 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
Greg Joseph 1 11 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
John Simich 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
Mike Betts 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
Mark Medulun 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0
Dave Savarie 3 20 0 0 โ€” 0 0 0 โ€” 0 0 0 0 0 0

Average P/I = potted balls รท (innings โˆ’ safeties). Players with no matches show โ€œโ€”โ€ instead of an error.